Region | Southwestern Atlantic Ocean |
Time | 2006-01-02 01:10:49 -0500 |
Magnitude | 6.4 MB, 7.3 MS, 7.4 MW, 7.1 MW, |
Depth | 10.0 km |
Latitude | -60.934 |
Longitude | -21.575 |
Distance | 19.469 deg |
Azimuth | 240.253 deg |
Back Azimuth | 98.375 deg |
Id | PMSA |
Name | Palmer Station, Antarctica |
Latitude | -64.7742 |
Longitude | -64.049 |
Begin Time | 1993-03-02 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.PMSA.00.BHZ 27.701054 AD 2006.01.02 06:05:37.818 GMT |
|
IU.PMSA.00.BHN 5.6574965 AD 2006.01.02 06:04:52.718 GMT |
|
IU.PMSA.00.BHE 35.783268 AD 2006.01.02 06:10:14.718 GMT |