Region | Southwestern Atlantic Ocean |
Time | 2006-01-02 01:10:49 -0500 |
Magnitude | 6.4 MB, 7.3 MS, 7.4 MW, 7.1 MW, |
Depth | 10.0 km |
Latitude | -60.934 |
Longitude | -21.575 |
Distance | 29.3 deg |
Azimuth | 179.966 deg |
Back Azimuth | 193.395 deg |
Id | QSPA |
Name | South Pole Remote Earth Science Observatory (Quiet Zone) |
Latitude | -89.9279 |
Longitude | 145.0 |
Begin Time | 2002-12-28 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.QSPA.00.BHZ 16.621996 AD 2006.01.02 06:06:07.374 GMT |
|
IU.QSPA.00.BH1 5.4230075 AD 2006.01.02 06:05:58.274 GMT |
|
IU.QSPA.00.BH2 2.5201788 AD 2006.01.02 06:04:42.674 GMT |