Region | Fiji Islands Region |
Time | 2006-01-02 17:13:40 -0500 |
Magnitude | 6.5 MB, 7.2 MW, 7.1 MW, |
Depth | 582.9 km |
Latitude | -19.926 |
Longitude | -178.178 |
Distance | 80.3 deg |
Azimuth | 13.578 deg |
Back Azimuth | 204.352 deg |
Id | KDAK |
Name | Kodiak Island, Alaska, USA |
Latitude | 57.7828 |
Longitude | -152.5835 |
Begin Time | 1997-06-08 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
II.KDAK.00.BHZ 30.604803 AD 2006.01.02 22:20:10.800 GMT |
|
II.KDAK.00.BHN 7.9502063 AD 2006.01.02 22:18:02.200 GMT |
|
II.KDAK.00.BHE 3.5722816 AD 2006.01.02 22:20:32.800 GMT |