Region | Banda Sea |
Time | 2006-01-27 11:58:48 -0500 |
Magnitude | 7.5 MO, |
Depth | 341.5 km |
Latitude | -5.4482 |
Longitude | 128.0991 |
Distance | 30.25 deg |
Azimuth | 323.966 deg |
Back Azimuth | 141.753 deg |
Id | QIZ |
Name | Qiongzhong, Guangduong Province, China |
Latitude | 19.0294 |
Longitude | 109.8433 |
Begin Time | 2001-02-17 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IC.QIZ.00.BHZ 14.669209 AD 2006.01.27 16:59:24.723 GMT |
|
IC.QIZ.00.BHN 11.360329 AD 2006.01.27 16:57:23.123 GMT |
|
IC.QIZ.00.BHE 8.328506 AD 2006.01.27 16:58:30.823 GMT |