Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 50.142 deg |
Azimuth | 316.662 deg |
Back Azimuth | 36.919 deg |
Id | ARU |
Name | Arti, Russia |
Latitude | 56.4302 |
Longitude | 58.5625 |
Begin Time | 1988-09-13 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
II.ARU.00.BHZ 72.36939 AD 2006.04.20 23:29:46.847 GMT |
|
II.ARU.00.BHN 11.8911495 AD 2006.04.20 23:29:23.047 GMT |
|
II.ARU.00.BHE 7.632803 AD 2006.04.20 23:29:28.047 GMT |