| Region | Eastern Siberia, Russia |
| Time | 2006-04-20 19:25:04 -0400 |
| Magnitude | 7.7 M, |
| Depth | 38.5 km |
| Latitude | 61.07 |
| Longitude | 167.06 |
| Distance | 63.701 deg |
| Azimuth | 353.811 deg |
| Back Azimuth | 5.262 deg |
| Id | ESK |
| Name | Eskdalemuir, Scotland, UK |
| Latitude | 55.3167 |
| Longitude | -3.205 |
| Begin Time | 1987-11-12 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| II.ESK.00.BHZ 26.8571 AD 2006.04.20 23:31:01.486 GMT |
|
| II.ESK.00.BHN 11.033937 AD 2006.04.20 23:31:22.486 GMT |
|
| II.ESK.00.BHE 2.464713 AD 2006.04.20 23:31:04.386 GMT |
|