Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 46.926 deg |
Azimuth | 299.546 deg |
Back Azimuth | 41.713 deg |
Id | KURK |
Name | Kurchatov, Kazakhstan |
Latitude | 50.7154 |
Longitude | 78.6202 |
Begin Time | 1995-03-25 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
II.KURK.00.BHZ 69.26768 AD 2006.04.20 23:29:03.768 GMT |
|
II.KURK.00.BHN 18.651852 AD 2006.04.20 23:29:26.568 GMT |
|
II.KURK.00.BHE 24.58501 AD 2006.04.20 23:29:23.468 GMT |