Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 52.199 deg |
Azimuth | 65.69 deg |
Back Azimuth | 322.029 deg |
Id | RSSD |
Name | Black Hills, South Dakota, USA |
Latitude | 44.12042 |
Longitude | -104.03619 |
Begin Time | 1999-09-23 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.RSSD.00.BHZ 28.951382 AD 2006.04.20 23:33:57.648 GMT |
|
IU.RSSD.00.BH1 46.06997 AD 2006.04.20 23:29:23.048 GMT |
|
IU.RSSD.00.BH2 9.109058 AD 2006.04.20 23:29:24.148 GMT |