Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 58.6 deg |
Azimuth | 79.356 deg |
Back Azimuth | 325.644 deg |
Id | TUC |
Name | Tucson, Arizona |
Latitude | 32.3096 |
Longitude | -110.7846 |
Begin Time | 1997-11-05 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.TUC.00.BHZ 49.10995 AD 2006.04.20 23:30:21.073 GMT |
|
IU.TUC.00.BHN 21.35474 AD 2006.04.20 23:30:30.573 GMT |
|
IU.TUC.00.BHE 15.003149 AD 2006.04.20 23:30:02.673 GMT |