Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 64.207 deg |
Azimuth | 53.055 deg |
Back Azimuth | 329.496 deg |
Id | ACSO |
Name | Alum Creek State Park, Ohio, USA |
Latitude | 40.2319 |
Longitude | -82.982 |
Begin Time | 2000-05-13 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.ACSO. .BHZ 43.872044 AD 2006.04.20 23:31:21.250 GMT |
|
US.ACSO. .BHN 17.669254 AD 2006.04.20 23:31:28.650 GMT |
|
US.ACSO. .BHE 4.8187165 AD 2006.04.20 23:31:16.800 GMT |