Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 48.752 deg |
Azimuth | 62.242 deg |
Back Azimuth | 319.718 deg |
Id | DGMT |
Name | Dagmar, Montana, USA |
Latitude | 48.4702 |
Longitude | -104.1959 |
Begin Time | 2004-07-14 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.DGMT. .BHZ 36.702164 AD 2006.04.20 23:29:24.650 GMT |
|
US.DGMT. .BHN 8.978307 AD 2006.04.20 23:29:36.650 GMT |
|
US.DGMT. .BHE 6.160483 AD 2006.04.20 23:29:32.650 GMT |