Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 51.273 deg |
Azimuth | 75.312 deg |
Back Azimuth | 322.118 deg |
Id | DUG |
Name | Dugway, Tooele County, Utah, USA |
Latitude | 40.195 |
Longitude | -112.8133 |
Begin Time | 1993-02-17 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.DUG. .BHZ 46.85197 AD 2006.04.20 23:29:34.624 GMT |
|
US.DUG. .BHN 25.193544 AD 2006.04.20 23:29:41.924 GMT |
|
US.DUG. .BHE 19.730173 AD 2006.04.20 23:30:00.574 GMT |