Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 63.717 deg |
Azimuth | 49.827 deg |
Back Azimuth | 330.042 deg |
Id | ERPA |
Name | Erie, Pennsylvania, USA |
Latitude | 42.1175 |
Longitude | -79.9891 |
Begin Time | 2004-03-18 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.ERPA. .BHZ 33.68131 AD 2006.04.20 23:31:15.437 GMT |
|
US.ERPA. .BHN 14.299531 AD 2006.04.20 23:31:25.237 GMT |
|
US.ERPA. .BHE 6.7338705 AD 2006.04.20 23:31:14.937 GMT |