Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 56.64 deg |
Azimuth | 71.469 deg |
Back Azimuth | 324.439 deg |
Id | SDCO |
Name | Great Sand Dunes National Park, Colorado, USA |
Latitude | 37.7456 |
Longitude | -105.5012 |
Begin Time | 2002-07-10 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.SDCO. .BHZ 23.055943 AD 2006.04.20 23:30:30.160 GMT |
|
US.SDCO. .BHN 12.822246 AD 2006.04.20 23:30:10.710 GMT |
|
US.SDCO. .BHE 16.533686 AD 2006.04.20 23:30:29.160 GMT |