Region | Eastern Siberia, Russia |
Time | 2006-04-20 19:25:04 -0400 |
Magnitude | 7.7 M, |
Depth | 38.5 km |
Latitude | 61.07 |
Longitude | 167.06 |
Distance | 67.167 deg |
Azimuth | 55.509 deg |
Back Azimuth | 330.156 deg |
Id | TZTN |
Name | Tazewell, Tennessee, USA |
Latitude | 36.5439 |
Longitude | -83.549 |
Begin Time | 2005-02-22 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.TZTN. .BHZ 50.975163 AD 2006.04.20 23:31:29.890 GMT |
|
US.TZTN. .BHN 27.637398 AD 2006.04.20 23:31:47.490 GMT |
|
US.TZTN. .BHE 12.719632 AD 2006.04.20 23:31:23.240 GMT |