| Region | Eastern Siberia, Russia |
| Time | 2006-04-20 19:25:04 -0400 |
| Magnitude | 7.7 M, |
| Depth | 38.5 km |
| Latitude | 61.07 |
| Longitude | 167.06 |
| Distance | 46.334 deg |
| Azimuth | 82.708 deg |
| Back Azimuth | 320.711 deg |
| Id | WDC |
| Name | Whiskeytown Dam, Shasta County, California, USA |
| Latitude | 40.58 |
| Longitude | -122.53972 |
| Begin Time | 1992-09-17 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| US.WDC. .BHZ 25.726004 AD 2006.04.20 23:29:17.310 GMT |
|
| US.WDC. .BHN 10.335519 AD 2006.04.20 23:29:12.960 GMT |
|
| US.WDC. .BHE 4.4150243 AD 2006.04.20 23:29:15.660 GMT |
|