Region | Tonga Islands |
Time | 2006-05-03 11:26:35 -0400 |
Magnitude | 8.0 MO, |
Depth | 16.1 km |
Latitude | -20.0346 |
Longitude | -174.2272 |
Distance | 88.738 deg |
Azimuth | 302.791 deg |
Back Azimuth | 113.987 deg |
Id | ENH |
Name | Enshi, Hubei Province, China |
Latitude | 30.2718 |
Longitude | 109.4868 |
Begin Time | 1997-09-19 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IC.ENH.00.BHZ 39.09719 AD 2006.05.03 15:34:52.824 GMT |
|
IC.ENH.00.BHN 3.341562 AD 2006.05.03 15:35:01.124 GMT |
|
IC.ENH.00.BHE 9.346581 AD 2006.05.03 15:34:50.424 GMT |