Region | Tonga Islands |
Time | 2006-05-03 11:26:35 -0400 |
Magnitude | 8.0 MO, |
Depth | 16.1 km |
Latitude | -20.0346 |
Longitude | -174.2272 |
Distance | 6.526 deg |
Azimuth | 21.42 deg |
Back Azimuth | 200.708 deg |
Id | AFI |
Name | Afiamalu, Western Samoa |
Latitude | -13.9093 |
Longitude | -171.7773 |
Begin Time | 1993-08-23 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.AFI.00.BHZ 6.9395394 AD 2006.05.03 15:23:46.335 GMT |
|
IU.AFI.00.BHN 4.571482 AD 2006.05.03 15:23:26.035 GMT |
|
IU.AFI.00.BHE 3.0530765 AD 2006.05.03 15:23:58.135 GMT |