Region | Tonga Islands |
Time | 2006-05-03 11:26:35 -0400 |
Magnitude | 8.0 MO, |
Depth | 16.1 km |
Latitude | -20.0346 |
Longitude | -174.2272 |
Distance | 84.375 deg |
Azimuth | 49.828 deg |
Back Azimuth | 240.992 deg |
Id | ANMO |
Name | Albuquerque, New Mexico, USA |
Latitude | 34.9462 |
Longitude | -106.4567 |
Begin Time | 2002-11-19 16:07:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.ANMO.00.BHZ 15.6564045 AD 2006.05.03 15:34:25.247 GMT |
|
IU.ANMO.00.BH1 3.650888 AD 2006.05.03 15:34:51.347 GMT |
|
IU.ANMO.00.BH2 5.772522 AD 2006.05.03 15:34:32.947 GMT |