Region | Tonga Islands |
Time | 2006-05-03 11:26:35 -0400 |
Magnitude | 8.0 MO, |
Depth | 16.1 km |
Latitude | -20.0346 |
Longitude | -174.2272 |
Distance | 37.06 deg |
Azimuth | 262.938 deg |
Back Azimuth | 96.905 deg |
Id | CTAO |
Name | Charters Towers, Australia |
Latitude | -20.0882 |
Longitude | 146.2545 |
Begin Time | 1998-10-06 17:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.CTAO.00.BHZ 47.361244 AD 2006.05.03 15:29:34.947 GMT |
|
IU.CTAO.00.BHN 2.4456449 AD 2006.05.03 15:29:00.447 GMT |
|
IU.CTAO.00.BHE 28.619122 AD 2006.05.03 15:29:10.747 GMT |