Region | Tonga Islands |
Time | 2006-05-03 11:26:35 -0400 |
Magnitude | 8.0 MO, |
Depth | 16.1 km |
Latitude | -20.0346 |
Longitude | -174.2272 |
Distance | 38.724 deg |
Azimuth | 280.113 deg |
Back Azimuth | 110.27 deg |
Id | PMG |
Name | Port Moresby, New Guinea |
Latitude | -9.4092 |
Longitude | 147.1539 |
Begin Time | 1997-08-18 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.PMG.00.BHZ 58.13911 AD 2006.05.03 15:29:41.885 GMT |
|
IU.PMG.00.BHN 7.9365726 AD 2006.05.03 15:29:16.485 GMT |
|
IU.PMG.00.BHE 37.89287 AD 2006.05.03 15:29:14.885 GMT |