Region | Tonga Islands |
Time | 2006-05-03 11:26:35 -0400 |
Magnitude | 8.0 MO, |
Depth | 16.1 km |
Latitude | -20.0346 |
Longitude | -174.2272 |
Distance | 23.206 deg |
Azimuth | 201.533 deg |
Back Azimuth | 27.264 deg |
Id | SNZO |
Name | South Karori, New Zealand |
Latitude | -41.3103 |
Longitude | 174.7046 |
Begin Time | 1997-11-18 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.SNZO.00.BHZ 78.53811 AD 2006.05.03 15:27:14.323 GMT |
|
IU.SNZO.00.BH1 25.250051 AD 2006.05.03 15:27:30.823 GMT |
|
IU.SNZO.00.BH2 66.6872 AD 2006.05.03 15:27:14.023 GMT |