Region | Tonga Islands |
Time | 2006-05-03 11:26:35 -0400 |
Magnitude | 8.0 MO, |
Depth | 16.1 km |
Latitude | -20.0346 |
Longitude | -174.2272 |
Distance | 90.389 deg |
Azimuth | 42.657 deg |
Back Azimuth | 242.203 deg |
Id | RSSD |
Name | Black Hills, South Dakota, USA |
Latitude | 44.1204 |
Longitude | -104.036 |
Begin Time | 1999-09-23 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
US.RSSD. .BHZ 5.9499636 AD 2006.05.03 15:35:18.696 GMT |
|
US.RSSD. .BHN 2.462215 AD 2006.05.03 15:34:34.895 GMT |
|
US.RSSD. .BHE 3.5487406 AD 2006.05.03 15:34:37.696 GMT |