Channels in this station

Station Information:

Name Mount Kent, East Falkland Island (II.EFI)
Latitude -51.6753
Longitude -58.0637
Begin Time 1996-02-16 00:00:00 GMT
End Time -

Channels:

Id Begin Time (GMT) End Time (GMT) Status
II.EFI.00.BH2 2003-03-25 15:17:00 GMT - Network subsetter success
II.EFI.00.BH1 2003-03-25 15:17:00 GMT - Network subsetter success
II.EFI.00.BHZ 2003-03-25 15:17:00 GMT - Network subsetter success
II.EFI.XX.BH1 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.LH2 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.LH1 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.XX.BH1 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.XX.VH2 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.10.BLZ 1996-02-16 00:00:00 GMT 2001-04-19 05:59:59 GMT Network subsetter rejected
II.EFI.XX.VH1 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.10.BH1 2001-04-19 06:00:00 GMT - Network subsetter rejected
II.EFI.XX.LH2 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.XX.VH2 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.XX.VH1 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.LH1 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.10.BL1 1996-02-16 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.BH1 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.XX.LH2 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.BHZ 1996-02-16 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.10.BL2 1996-02-27 00:00:00 GMT 2001-04-19 05:59:59 GMT Network subsetter rejected
II.EFI.XX.VH1 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.ENZ 1996-02-16 00:00:00 GMT - Network subsetter rejected
II.EFI. .LOG 1996-02-16 00:00:00 GMT - Network subsetter rejected
II.EFI.00.BH2 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.VH1 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.XX.BHZ 1996-02-16 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.10.BH2 1996-02-16 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.VHZ 2003-03-25 15:17:00 GMT - Network subsetter rejected
II.EFI.00.VME 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.10.BL2 1996-02-16 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.LH2 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.XX.BH2 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.LHZ 1996-02-16 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.VHZ 1996-02-16 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.XX.VHZ 1996-02-16 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.10.BH2 1996-02-27 00:00:00 GMT 2001-04-19 05:59:59 GMT Network subsetter rejected
II.EFI.XX.VH2 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.LHZ 2003-03-25 15:17:00 GMT - Network subsetter rejected
II.EFI.00.VH2 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.VH2 2003-03-25 15:17:00 GMT - Network subsetter rejected
II.EFI.XX.LH1 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.10.BH1 1996-02-27 00:00:00 GMT 2001-04-19 05:59:59 GMT Network subsetter rejected
II.EFI.00.LH1 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.XX.BH1 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.LH1 2003-03-25 15:17:00 GMT - Network subsetter rejected
II.EFI.00.VMN 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.ENN 1996-02-16 00:00:00 GMT - Network subsetter rejected
II.EFI.10.BHZ 1996-02-16 00:00:00 GMT 2001-04-19 05:59:59 GMT Network subsetter rejected
II.EFI.XX.LH2 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.BH2 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.BH1 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.XX.LHZ 1996-02-16 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.VH1 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.VMN 1996-02-27 00:00:00 GMT - Network subsetter rejected
II.EFI.00.LNE 1996-02-16 00:00:00 GMT - Network subsetter rejected
II.EFI.10.BH1 1996-02-16 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.VH2 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.00.VME 1996-02-27 00:00:00 GMT - Network subsetter rejected
II.EFI.XX.BH2 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.10.BL1 1996-02-27 00:00:00 GMT 2001-04-19 05:59:59 GMT Network subsetter rejected
II.EFI.00.LH2 2003-03-25 15:17:00 GMT - Network subsetter rejected
II.EFI.00.VME 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.LNN 1996-02-16 00:00:00 GMT - Network subsetter rejected
II.EFI.00.VH1 2003-03-25 15:17:00 GMT - Network subsetter rejected
II.EFI.XX.LH1 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT Network subsetter rejected
II.EFI.XX.LH1 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.LH2 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.BH1 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.VMN 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.XX.BH2 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.VH1 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.BH2 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT Network subsetter rejected
II.EFI.00.ENE 1996-02-16 00:00:00 GMT - Network subsetter rejected
II.EFI.00.LNZ 1996-02-16 00:00:00 GMT - Network subsetter rejected
II.EFI.00.VH2 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT Network subsetter rejected
II.EFI.00.VMZ 1996-02-16 00:00:00 GMT - Network subsetter rejected

Sites:

Id Begin Time (GMT) End Time (GMT) Latitude Longitude Depth Status
II.EFI.XX 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT -51.6753 -58.0637 80.0 Network subsetter rejected
II.EFI.10 2001-04-19 06:00:00 GMT - -51.6753 -58.0637 3.200000047683716 Network subsetter rejected
II.EFI.XX 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT -51.6753 -58.0637 80.0 Network subsetter rejected
II.EFI. 1996-02-16 00:00:00 GMT - -51.6753 -58.0637 0.0 Network subsetter success
II.EFI.10 1996-02-16 00:00:00 GMT 1996-02-27 00:00:00 GMT -51.6753 -58.0637 3.200000047683716 Network subsetter rejected
II.EFI.00 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT -51.6753 -58.0637 80.0 Network subsetter rejected
II.EFI.00 1996-02-27 00:00:00 GMT 2003-03-25 15:16:59 GMT -51.6753 -58.0637 80.0 Network subsetter rejected
II.EFI.00 2003-03-25 15:17:00 GMT - -51.6753 -58.0637 80.0 Network subsetter success
II.EFI.10 1996-02-27 00:00:00 GMT 2001-04-19 05:59:59 GMT -51.6753 -58.0637 3.200000047683716 Network subsetter rejected
II.EFI.00 1996-02-16 00:00:00 GMT 1996-02-25 00:00:00 GMT -51.6753 -58.0637 80.0 Network subsetter rejected
II.EFI.XX 1996-02-25 00:00:00 GMT 1996-02-27 00:00:00 GMT -51.6753 -58.0637 80.0 Network subsetter rejected