Channels in this station

Station Information:

Name Albuquerque, New Mexico, USA (IU.ANMO)
Latitude 34.9502
Longitude -106.4602
Begin Time 2000-10-19 16:00:00 GMT
End Time 2002-11-19 21:07:00 GMT

Channels:

Id Begin Time (GMT) End Time (GMT) Status
IU.ANMO.10.VHZ 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.LHZ 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.BH2 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.00.VH1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.BHZ 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.VHZ 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.LH2 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.BHZ 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.LHZ 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.LFZ 2001-02-09 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.20.LNE 2001-01-24 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.VH1 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.BHZ 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.20.LNZ 2001-01-24 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.BH2 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.10.HHZ 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.LH2 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.20.HNZ 2001-01-24 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.LHZ 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.00.BH1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.LWD 2001-02-09 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.VH1 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.LH2 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.VH1 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.BHZ 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.00.VFZ 2001-02-09 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.UH1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.HH2 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.LHZ 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO. .BC1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.BH2 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.UFZ 2001-02-09 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.LH1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.HHZ 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.BH1 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.10.LHZ 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.VHZ 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.HHZ 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.HH1 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.BH1 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.HH1 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.HH1 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.10.BH2 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.BH1 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.UHZ 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.UE1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.LH1 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.20.LNN 2001-01-24 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO. .BC0 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.VH2 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.UH2 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.HH2 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.LH2 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.LWS 2001-02-09 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.BH1 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.VH2 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.00.LDO 2001-02-09 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.VE1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.LH1 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.HHZ 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.20.HNE 2001-01-24 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.VHZ 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.10.BH2 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.00.VHZ 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.00.VH2 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.HH2 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.10.VH1 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.10.LH1 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.VH2 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.10.LH1 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.00.VK1 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.VH2 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.00.VDO 2001-02-09 00:00:00 GMT - Network subsetter rejected
IU.ANMO.10.BHZ 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.20.HNN 2001-01-24 00:00:00 GMT 2002-11-19 21:07:00 GMT Network subsetter rejected
IU.ANMO.10.HH2 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT Network subsetter rejected
IU.ANMO.10.LH2 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT Network subsetter rejected
IU.ANMO.10.HH1 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT Network subsetter rejected
IU.ANMO.00.VDO 2001-02-09 00:00:00 GMT - Network subsetter rejected

Sites:

Id Begin Time (GMT) End Time (GMT) Latitude Longitude Depth Status
IU.ANMO.10 2002-07-11 20:00:00 GMT 2002-08-01 19:29:00 GMT 34.9462 -106.4567 90.0 Network subsetter rejected
IU.ANMO.00 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT 34.9462 -106.4567 96.0 Network subsetter rejected
IU.ANMO.10 2000-12-28 00:00:00 GMT 2001-06-26 15:52:00 GMT 34.9462 -106.4567 90.4000015258789 Network subsetter rejected
IU.ANMO.10 2001-06-26 15:52:00 GMT 2002-07-11 20:00:00 GMT 34.9462 -106.4567 90.30000305175781 Network subsetter rejected
IU.ANMO.10 2002-08-01 19:29:00 GMT 2002-11-19 21:07:00 GMT 34.9462 -106.4567 97.80000305175781 Network subsetter rejected
IU.ANMO.00 2001-02-09 00:00:00 GMT 2002-11-19 21:07:00 GMT 34.9462 -106.4567 0.0 Network subsetter rejected
IU.ANMO. 2000-10-19 16:00:00 GMT 2002-11-19 21:07:00 GMT 34.9462 -106.4567 0.0 Network subsetter rejected
IU.ANMO.20 2001-01-24 00:00:00 GMT 2002-11-19 21:07:00 GMT 34.9462 -106.4567 0.0 Network subsetter rejected