SODCam - US in the waveform arm
Code Name Latitude Longitude Success Fail Retry
MCWV Mont Chateau, West Virginia, USA 39.6581 -79.8456 3 42 15
HRV Harvard--Oak Ridge, Massachusetts, USA 42.50639 -71.55833 0 6 54
ISA Isabella, Kern County, California, USA 35.6628 -118.474 0 0 60
TPNV Topopah Spring, Nevada, USA 36.9488 -116.2495 3 24 33
JFWS Jewell Farm, Wisconsin, USA 42.9142 -90.2481 6 9 45
CMB Columbia College, California, USA 38.035 -120.385 21 36 3
WDC Whiskeytown Dam, Shasta County, California, USA 40.58 -122.53972 12 45 3
MIAR Mount Ida, Arkansas, USA 34.5454 -93.5765 3 42 15
CBM Caribou, Maine, USA 46.9325 -68.12083 0 0 0
WMOK Wichita Mountains, Oklahoma, USA 34.7379 -98.781 9 21 12
COR Corvallis, Oregon, USA 44.58572 -123.30319 0 0 60
DUG Dugway, Tooele County, Utah, USA 40.195 -112.8133 15 27 18
SAO San Andreas Geological Observatory, San Benito County, Calif 36.765 -121.445 15 42 3
GOGA Godfrey, Georgia, USA 33.4112 -83.4666 3 36 21
MYNC Murphy, North Carolina, USA 35.07389 -84.12789 0 0 60
LSCT Lakeside, Connecticut, USA 41.67839 -73.22439 0 15 45
LBNH Lisbon, New Hampshire, USA 44.2401 -71.9259 3 15 48
BINY Binghamton, New York, USA 42.1993 -75.9861 9 15 36
YSNY Yorkshire, New York, USA 42.47581 -78.5375 0 0 60
OXF Oxford, Mississippi, USA 34.5118 -89.4092 6 45 9
NEW Newport, Washington, USA 48.2633 -117.12 15 39 6
ELK Elko, Nevada, USA 40.74484 -115.23878 9 27 24
AAM Ann Arbor, Michigan, USA 42.3012 -83.6567 0 33 27
WVOR Wild Horse Valley, Oregon, USA 42.4339 -118.6367 15 33 12
BLA Blacksburg, Virginia, USA 37.2113 -80.421 12 39 9
CBKS Cedar Bluff, Kansas, USA 38.814 -99.7374 15 39 6
EYMN Ely, Minnesota, USA 47.9462 -91.495 9 39 12
MNV Mina, Nevada, USA 38.4328 -118.1531 12 24 24
KNB Kanab, Kane County, Utah, USA 37.01661 -112.82242 0 0 60
HKT Hockley, Texas, USA 29.95 -95.83334 0 0 60
SSPA Standing Stone, Pennsylvania, USA 40.63581 -77.888 0 0 120
LKWY Lake (Yellowstone--Lake), Wyoming, USA 44.56519 -110.4 6 39 15
BW06 Boulder Array Site 6 (Pinedale Array Site 6), Wyoming, USA 42.7667 -109.5583 6 36 18
ISCO Idaho Springs, Colorado, USA 39.7997 -105.6134 18 30 12
WCI Wyandotte Cave, Indiana, USA 38.229 -86.29381 12 36 12
WVT Waverly, Tennessee, USA 36.13 -87.83 9 42 9
BMN Battle Mountain, Nevada, USA 40.4314 -117.22099 0 0 60
HWUT Hardware Ranch, Cache County, Utah, USA 41.60689 -111.56519 9 45 6
AHID Auburn Hatchery, Idaho, USA 42.76539 -111.10039 9 45 6
WUAZ Wupatki, Arizona, USA 35.5169 -111.3739 9 27 24
LTX Lajitas, Texas, USA 29.3339 -103.6669 15 30 15
HLID Hailey, Idaho, USA 43.5625 -114.4138 15 42 9
OCWA Octopus Mountain, Washington, USA 47.7489 -124.1781 6 36 18
DWPF Disney Wilderness Preserve, Florida, USA 28.11031 -81.43281 0 0 60
TUC Tucson, Arizona, USA 32.30972 -110.78416 0 0 60
HAWA Hanford, Washington, USA 46.3925 -119.5326 15 18 27
RSSD Black Hills, South Dakota, USA 44.1204 -104.036 18 70 12
NCB Newcomb, New York, USA 43.97083 -74.22361 9 45 6
BOZ Bozeman, Montana, USA 45.647 -111.6296 6 39 15
JCT Junction, Texas, USA 30.4794 -99.8022 6 24 30
ACSO Alum Creek State Park, Ohio, USA 40.2319 -82.982 6 39 15
NHSC New Hope, South Carolina, USA 33.1067 -80.1778 3 48 9
CBN Corbin (Fredericksburg Observatory), Virginia, USA 38.2046 -77.3732 9 45 6
LRAL Lakeview Retreat, Alabama, USA 33.0348 -86.9978 15 36 9
SDCO Great Sand Dunes National Park, Colorado, USA 37.7456 -105.5012 12 42 6
MSO Missoula, Montana, USA 46.8292 -113.9406 9 42 9
CCM Cathedral Cave, Missouri, USA 38.0557 -91.2446 0 0 60
KSU1 Kansas State University--Konza Prairie, Kansas, USA 39.1009 -96.6094 15 36 9
REDW Red Top Meadow, Wyoming, USA 43.36239 -110.85178 0 0 60
ERPA Erie, Pennsylvania, USA 42.1175 -79.9891 9 30 21
MNTX Cornudas Mountains, Texas, USA 31.6985 -105.3821 18 36 6
NATX Nacogdoches, Texas, USA 31.7598 -94.661 9 39 12
LAO LASA Array, Montana, USA 46.6885 -106.2231 12 39 9
DGMT Dagmar, Montana, USA 48.4702 -104.1959 9 30 21
AMTX Amarillo, Texas, USA 34.8837 -101.6808 0 9 51
BMO Blue Mountains Array (Baker), Oregon, USA 44.8525 -117.306 0 12 48
TZTN Tazewell, Tennessee, USA 36.5439 -83.549 3 3 45
LONY Lake Ozonia, New York, USA 44.6197 -74.5829 3 9 15
EGMT Eagleton, Montana, USA 48.024 -109.7547 0 3 21
MVCO Mesa Verde, Colorado, USA 37.2103 -108.4986 0 0 6