Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Charleston in 2001

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)   Mag   Q
 010204   03  34  12.04 32-56.82  80-10.14    6.41     1.60   A
 010211   10  31  34.82 32-58.52  80-10.77    7.56     1.27   A
 010223   14  24  30.37 33-03.14  80-10.03    2.80     1.79   A
 010308   07  34  26.25 32-55.49  80-09.61   11.43     1.74   A
 010310   03  46  48.61 33-00.81  80-11.89    3.32     1.46   B
 010311   11  32  06.68 33-02.37  80-09.26    6.15     2.41   A
 010313   18  46  56.49 32-54.05  80-07.54    8.23     .866   A
 010324   06  02  39.59 32-54.30  80-10.33    9.39     1.44   A
 010330   23  26  18.96 33-01.57  80-15.02    2.73     1.37   B
 010415   19  43  38.22 32-59.26  80-10.42    7.69     1.34   A
 010428   07  27  43.31 32-55.88  80-09.83   10.82     2.14   A
 010606   23  28  32.39 32-57.61  80-11.40   10.05     1.47   A
 010612   10  49  16.31 32-55.10  80-09.57    8.13     2.10   A
 010612   21  29  19.57 32-55.29  80-09.42    7.37     1.62   A
 010614   03  32  30.99 32-54.89  80-09.77    7.55     1.55   A
 010617   17  57  30.76 32-56.63  80-09.22    2.97     1.32   A
 010627   04  36  52.41 32-57.48  80-10.43    7.89     2.19   A
 010722   19  05  06.96 32-57.48  80-10.73    8.19     2.34   A
 010723   02  56  29.42 32-58.93  80-10.18    8.85     1.90   A
 010801   21  53  55.36 32-56.61  80-10.68    7.03     1.50   A
 010829   08  23  48.64 32-55.77  80-09.17    6.04     .824   A
 010929   07  33  42.80 32-57.25  80-08.50    5.89     1.42   B
 010930   03  59  35.05 32-56.88  80-09.82    7.88     1.87   A
 011001   12  00  35.39 32-58.86  80-06.88    7.86     2.47   A
 011019   22  45  59.66 32-54.02  80-11.38    8.75     1.92   A
 011201   15  17  05.74 32-57.19  80-10.27    6.80     1.84   A
 011208   04  49  34.55 33-02.48  80-09.87    5.65     1.93   A
 011209   10  11  39.68 32-55.84  80-08.52    5.57     .994   A
 011216   08  04  40.96 32-59.46  80-12.99    5.22     2.17   A
 011219   06  52  02.62 32-56.64  80-09.45    6.75     1.87   A
 011223   05  57  41.72 32-56.04  80-08.92    6.29     2.75   A
  

The MPSSZ experienced more than twice the usual number of located earthquakes in 2001. The total number of events did not increase, the magnitude of most events were greater yielding more posted locations than in previous years.

Return to Earthquakes in 2001

Return to Main page