Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Charleston in 2002

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)   Mag   Q
 020107   17  09  12.19 32-55.89  80-08.98    5.80     .682   A
 020111   13  30  22.06 32-56.20  80-08.79    6.13     2.74   A
 020111   13  53  58.89 32-56.27  80-08.96    6.74     1.99   A
 020122   23  11  45.43 32-56.12  80-08.73    6.73     1.12   A
 020128   07  49  06.78 33-01.08  80-09.40    4.71     2.41   A
 020202   18  29  03.89 33-00.81  80-09.54    7.71     2.17   A
 020313   20  57  26.52 32-55.27  80-09.05    8.44     2.22   A
 020428   00  02  11.52 32-56.12  80-09.16    6.94     2.27   A
 020530   08  23  13.02 32-57.81  80-12.31   10.11     1.99   A
 020707   02  40  51.05 33-02.58  80-08.01   10.83     2.93   A
 020716   02  08  39.41 32-56.28  80-08.25    6.86     2.77   A
 020716   02  20  12.04 32-56.29  80-08.25    7.15     2.28   A
 020726   21  07  03.01 33-03.57  80-11.67   10.01     3.02   A
 020921   02  57  28.64 32-55.33  80-09.78    8.23     2.04   A
 021001   02  03  07.79 32-55.48  80-10.17    5.74     1.11   A          
 021129   06  42  04.39 33-02.95  80-10.64    9.09     2.48   A
 021216   05  32  30.81 33-02.95  80-11.04    8.46     2.82   A
  

Return to Earthquakes in 2002

Return to Main page