Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Monticello Reservoir in 2002

 Date(UTC)  Hr  Min   Sec   Lat(N)    Lon(W)   Depth(km) Mag   Q
 020220     05   11   46.17 34-20.26  81-20.15  0.87     .03   A
 020225     16   23   48.78 34-19.47  81-21.27  0.70     .18   A
 020319     12   25   57.25 34-19.80  81-19.01  0.93     .39   B
 020320     03   08   42.57 34-19.89  81-18.65  1.71     .582  A
 020323     04   41   06.57 34-19.84  81-18.94  0.67     .480  A
 020323     05   01   11.70 34-19.80  81-19.01  1.21     .624  A
 020323     06   44   19.38 34-19.76  81-19.02  0.58     .607  A
 020323     07   10   28.81 34-20.10  81-18.37  1.65     .841  A
 020323     08   20   59.27 34-19.96  81-18.68  1.35     .576  A
 020323     09   15   01.55 34-20.03  81-18.95  0.69     1.58  A
 020323     09   34   14.81 34-20.34  81-18.59  0.70     .760  B
 020323     09   36   15.64 34-19.90  81-18.86  0.80     .428  A
 020323     10   06   22.10 34-20.00  81-18.60  1.59     .718  A
 020323     10   09   02.20 34-19.88  81-18.79  1.19     .245  A
 020323     10   26   09.63 34-19.85  81-18.95  0.54     .292  A
 020323     11   07   20.19 34-19.77  81-18.95  1.09     .491  A
 020323     12   39   34.52 34-20.12  81-18.69  0.72     .869  B
 020323     14   33   24.75 34-19.85  81-18.83  1.20     .909  A
 020323     16   09   17.06 34-19.80  81-19.00  0.60     .323  A
 020323     18   02   20.71 34-19.76  81-18.95  0.69     .862  A
 020323     22   17   20.19 34-19.87  81-18.87  0.71     1.10  B
 020324     00   24   46.56 34-19.81  81-18.73  1.48     .448  A
 020324     00   25   24.55 34-19.75  81-18.96  0.70     1.16  A
 020324     00   29   22.56 34-19.78  81-18.78  1.56     .185  B
 020324     03   44   21.06 34-19.72  81-18.74  1.46     .890  A
 020324     03   46   13.03 34-19.91  81-18.61  1.64     .872  A
 020324     07   01   45.06 34-19.83  81-18.82  0.42     .248  B
 020324     18   05   02.64 34-20.10  81-18.89  1.11     .723  A
 020325     22   37   07.45 34-19.64  81-19.15  1.25     1.01  B
 020329     00   54   37.85 34-20.08  81-18.88  2.00     1.40  A
 020329     00   55   05.85 34-20.11  81-18.70  1.98     1.05  A
 020329     00   58   54.26 34-20.07  81-18.63  1.63     .195  A
 020329     01   00   00.08 34-19.99  81-18.86  1.30     .280  A
 020329     01   24   11.49 34-19.94  81-18.93  0.66     .071  B
 020329     01   33   49.06 34-19.96  81-18.83  1.26     .798  A
 020329     01   34   25.21 34-19.96  81-18.95  0.82     .050  B
 020329     04   45   12.18 34-20.11  81-18.69  0.67     -.60  B
 020329     06   51   54.04 34-20.10  81-18.43  1.60     .200  A
 020329     07   55   35.96 34-19.83  81-18.91  1.66     .551  A
 020331     02   10   14.34 34-20.02  81-19.05  0.86     1.00  B
 020331     02   58   23.88 34-19.87  81-18.91  1.02     .503  B
 020331     03   23   26.04 34-19.94  81-19.00  0.89     .878  B
 020331     04   03   08.58 34-19.81  81-18.67  0.66     .586  B
 020331     10   24   55.18 34-19.94  81-19.07  0.95     .850  B
 020331     13   21   08.20 34-19.94  81-18.98  1.65     1.31  A
 020331     17   14   21.12 34-20.00  81-18.99  2.41     1.58  A
 020401     06   35   46.92 34-20.02  81-18.94  1.06     1.10  B
 020401     07   10   48.94 34-19.97  81-18.94  2.52     1.68  A
 020401     09   51   33.66 34-19.75  81-18.86  0.88     .610  B
 020402     19   17   56.65 34-20.02  81-19.10  1.75     .876  A
 020403     17   12   12.78 34-20.14  81-18.94  1.30     1.31  A
 020407     11   52   57.19 34-20.57  81-19.10  2.35     .787  A
 020407     12   26   10.54 34-20.05  81-19.16  2.67     1.28  A
 020407     13   31   09.32 34-19.99  81-19.13  1.33     .894  B
 020407     18   19   21.33 34-20.02  81-19.12  1.52     .977  A
 020407     19   39   49.97 34-20.05  81-19.21  1.81     .514  A
 020408     02   04   06.87 34-19.99  81-19.22  1.62     1.02  A
 020414     16   49   34.18 34-20.29  81-19.28  2.08     2.32  A
 020414     16   58   51.05 34-19.91  81-19.07  0.82     .790  B
 020415     04   20   19.44 34-20.04  81-19.24  2.16     1.50  A
 020415     04   20   38.05 34-20.21  81-19.31  1.65     1.84  A
 020415     04   59   32.71 34-20.34  81-19.27  1.91     1.10  A
 020415     05   15   03.81 34-20.32  81-19.25  1.88     .385  A
 020415     06   22   27.15 34-20.72  81-18.68  1.81     .392  B
 020415     09   13   10.80 34-19.59  81-19.28  1.30     .044  B 
 020418     03   37   39.18 34-20.05  81-18.88  0.76     .643  B
 020418     04   12   15.54 34-20.06  81-18.85  1.17     1.16  A
 020427     10   49   17.22 34-20.18  81-19.19  1.68     .895  A
 020430     06   12   14.29 34-20.28  81-19.29  1.39     1.03  A
 020502     03   09   07.45 34-20.30  81-19.27  2.12     1.11  A
 020502     22   38   23.92 34-20.43  81-19.39  2.70     .657  A
 020503     00   17   25.85 34-20.18  81-19.05  0.67     .877  A
 020504     04   00   06.22 34-20.10  81-18.63  1.13     .888  A
 020504     04   02   42.95 34-20.13  81-18.55  0.82     .794  A
 020504     04   05   12.67 34-20.35  81-18.48  0.58     .637  A
 020504     04   07   54.88 34-20.37  81-18.56  1.06     .387  A
 020504     04   11   49.74 34-20.19  81-19.34  1.12     .964  A
 020504     05   56   29.26 34-20.14  81-19.05  1.72     1.08  A
 020504     11   00   21.72 34-20.27  81-18.55  1.36     .453  A
 020520     23   28   42.11 34-20.23  81-18.58  0.63     .568  A
 020522     01   56   26.68 34-20.29  81-18.65  0.61     .188  A
 020905     21   45   57.81 34-20.44  81-18.47  2.50     1.22  A
 020907     03   41   00.75 34-19.95  81-18.73  0.67     1.56  A
 020907     04   04   33.89 34-19.80  81-18.74  1.22     .905  A
 020907     12   59   43.69 34-19.83  81-18.81  1.06     .921  A
 020907     13   01   17.27 34-19.85  81-18.71  1.40     .225  A
 020907     13   18   11.82 34-19.92  81-18.72  1.36     .305  A
 020907     23   20   42.99 34-19.96  81-18.65  1.74     .876  A
 020908     00   32   40.85 34-19.96  81-18.49  1.83     .528  A
 020908     03   21   58.52 34-19.85  81-18.74  1.62     1.25  A
 020908     03   43   19.75 34-19.75  81-18.44  1.83     .130  B
 020908     04   27   30.20 34-19.76  81-18.78  1.11     .773  A
 020908     04   38   19.75 34-19.78  81-18.71  1.47     .256  A
 020908     04   39   13.59 34-19.82  81-18.88  1.23     .193  A
 020909     01   52   26.72 34-20.19  81-18.39  1.13     .872  A
 020909     04   48   32.72 34-20.48  81-18.24  3.23     .178  B
 020909     09   16   41.49 34-19.67  81-18.84  1.26     .942  A
 020909     20   14   38.98 34-20.09  81-18.51  2.89     1.02  A
 020910     13   02   14.17 34-19.84  81-18.57  1.66     .925  A
 020913     04   00   28.16 34-20.16  81-18.43  1.37     .902  A
 020919     14   53   31.43 34-20.37  81-20.58  1.72     1.33  A
 020920     06   18   04.09 34-19.70  81-21.38  2.31     1.88  A
 021113     02   33   33.45 34-20.13  81-17.67  1.44     1.06  C
 021113     03   16   31.20 34-20.49  81-16.94  1.63     .668  C
 021115     09   01   40.11 34-19.69  81-18.58  1.26     .585  A
 021115     09   06   39.55 34-19.77  81-18.51  1.34     .812  A
 021123     01   08   31.32 34-19.59  81-20.42  0.90     .456  A
 021123     05   16   31.78 34-19.78  81-18.30  0.88     .697  A
 021123     06   50   14.49 34-19.81  81-18.32  1.22     .366  A
 021125     12   03   18.49 34-20.11  81-18.27  1.46     .959  A
 021125     12   40   15.63 34-19.96  81-18.40  0.55     .613  A
 021207     02   59   58.83 34-19.97  81-19.04  1.47     .883  A
 

Return to Earthquakes in 2002

Return to Main page