Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Charleston in 1999

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)  Mag   Q
 990106    7   14 37.08 32-55.36  80- 8.40    5.67    1.29   A
 990320   17   45  8.82 32-56.37  80-15.13   15.54    1.47   A
 990329   14   49 37.75 33-03.83  80-08.42   10.74    2.97   A
 990329   16   43  7.79 33-03.43  80-08.81    7.91    2.04   A
 990530   01   26 36.26 32-55.08  80-08.34    5.40    1.19   B
 990724   22   45 50.66 32-55.49  80-09.00    5.14    1.24   B
 990726   15   35 47.87 32-56.52  80-10.66    8.36    1.16   B
 990927   04   03 53.21 33-02.55  80-10.89   10.13    1.60   B
 991009   07   03 41.90 33-02.00  80-09.68    9.68    1.67   B
 991101   03   02 52.01 32-57.15  80-11.91   10.09    2.39   A
 
 

Return to South Carolina Earthquakes in 1999

Return to Main page