Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Monticello Reservoir area in 2000

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)  Mag   Q
 000104    9  54  33.58 34-20.92  81-18.86   2.20     -0.11  B 
 000104   12   6  22.75 34-20.77  81-19.17   1.08      1.92  B 
 000104   12  13  22.08 34-20.80  81-18.96   0.34     -0.11  B 
 000104   12  18  38.74 34-20.74  81-19.09   0.55      0.51  B 
 000104   12  20  10.82 34-20.78  81-18.84   1.23     -0.11  B 
 000104   12  42  39.14 34-20.84  81-18.95   0.75      0.12  B 
 000104   12  43  36.19 34-20.83  81-18.95   1.06      0.01  B 
 000104   16  49  51.22 34-20.68  81-19.00   1.62      0.51  B 
 000105   21   6  37.63 34-20.77  81-18.92   0.46      0.91  B 
 000111    0  31  22.84 34-25.73  81-19.35   3.33      1.48  C 
 000111    8  21  11.38 34-25.78  81-19.07   2.36      2.28  C
 000114   13  52  31.99 34-17.20  81-11.45   3.96      0.63  C 
 000118   22  13  30.46 34-20.67  81-18.81   0.71      0.87  B 
 000129    8  41  28.58 34-20.75  81-19.07   0.50      0.78  B 
 000310   22  34  13.97 34-20.68  81-19.27   0.38      1.50  B 
 000406   14  15   4.46 34-21.67  81-21.58   1.41      0.01  C 
 000417    7  18  40.43 34-21.06  81-18.75   2.14      0.29  B 
 000418    2  13  36.73 34-20.75  81-20.35   1.16     -0.11  C 
 000418    2  28  14.36 34-20.54  81-19.52   0.27      0.01  B 
 000507   22   2  21.51 34-20.76  81-18.84   0.28      0.68  B
 000515   20  13   6.03 34-20.35  81-18.71   0.62     -0.24  C 
 000528   14  52  44.53 34-19.87  81-19.33   1.31      2.12  B 
 000529   23  59   4.89 34-19.80  81-19.26   1.06      1.52  B 
 000529   23  59  40.14 34-19.79  81-19.23   0.66      1.02  B 
 000530    0  59  31.49 34-20.46  81-19.23   2.01     -0.11  B 
 000530    4  45  11.01 34-19.71  81-18.87   2.24      0.21  B
 000530   14  53  31.30 34-19.78  81-19.18   1.40      0.01  B 
 000604   12  13  31.64 34-19.82  81-19.12   1.02      0.37  B 
 000604   12  51   7.52 34-19.89  81-19.09   1.32      0.21  B 
 000609   11  36  41.35 34-19.95  81-18.73   1.60      0.68  B 
 000613   14  34  19.73 34-19.80  81-18.94   0.50      1.18  B
 000614   16  49   3.83 34-20.02  81-18.81   0.27      0.01  B 
 000615    6  33  58.17 34-20.07  81-18.86   0.30      0.21  B
 000616   15   4  28.62 34-20.16  81-18.94   0.81      1.90  B 
 000616   15  12  13.70 34-19.98  81-19.08   1.21      1.06  A 
 000616   15  16   0.03 34-19.81  81-19.46   1.87      0.01  B
 000616   15  19  24.99 34-20.08  81-18.82   0.15     -0.24  B 
 000616   15  45  11.20 34-20.06  81-18.93   1.12     -0.11  B 
 000616   15  58   0.52 34-19.99  81-18.91   0.60      0.01  B 
 000616   15  59  41.15 34-20.06  81-19.15   1.22     -0.11  B 
 000616   16  44  52.42 34-20.01  81-18.89   0.46      0.01  B 
 000616   17  55  58.78 34-20.24  81-19.05   0.59      0.29  B
 000617    2   8  22.07 34-20.16  81-19.05   2.02      0.12  B
 000617   21  51  24.82 34-20.04  81-18.97   0.13      0.95  A 
 000617   22   0  20.05 34-20.03  81-19.16   0.12      0.63  B
 000618    1  51  48.04 34-20.09  81-18.95   0.11      0.99  B
 000618    2   0  31.71 34-20.09  81-18.99   0.31      0.57  B 
 000618    2   1  23.67 34-20.15  81-19.09   0.35      0.37  B 
 000618    4   8  37.59 34-20.17  81-18.94   0.45      0.21  B
 000618    6   6  38.04 34-20.09  81-19.11   0.28      0.99  A 
 000618   15  32  28.47 34-20.04  81-18.88   0.30      0.12  B 
 000618   20   3   1.76 34-20.16  81-19.07   0.38      0.57  B
 000619    5  57  32.63 34-20.28  81-18.96   2.35      0.01  B 
 000619   21  24  20.82 34-20.00  81-19.00   1.09      1.06  C 
 000620    8  47  26.60 34-19.92  81-19.15   0.73      1.56  B 
 000620    8  51  17.94 34-19.94  81-19.07   0.60      0.44  B 
 000620    8  59   8.90 34-19.91  81-19.10   1.41      0.37  B 
 000620   10  27   7.22 34-19.93  81-19.14   1.02      1.24  B 
 000620   21  40  41.10 34-20.00  81-19.02   1.34      0.12  B 
 000624   17   4   0.96 34-20.00  81-18.79   0.41      0.91  B
 000625   16  53  42.32 34-20.28  81-19.08   0.47      0.37  B
 000628   22  10  37.83 34-19.82  81-18.92   0.42      0.91  B 
 000629    4  10  29.85 34-20.16  81-19.08   0.08      0.44  B 
 000629    7  12  17.94 34-19.96  81-18.94   1.82      0.21  B 
 000629    8  34  39.95 34-19.93  81-18.97   1.49      0.37  B 
 000629    9  23  51.50 34-19.98  81-18.95   2.21      0.51  B 
 000629   19   6  57.72 34-19.88  81-18.78   1.10      0.01  B 
 000629   19  20   5.55 34-19.99  81-18.97   0.86      0.01  B 
 000629   20   1  20.76 34-20.00  81-18.91   1.35      0.01  B 
 000701    2   0  42.33 34-20.14  81-19.10   0.23      0.95  A 
 000701    2   7   3.24 34-20.22  81-19.11   0.43      0.01  B
 000701    3  33  49.55 34-20.21  81-19.01   0.75      0.21  B 
 000701    7  51  54.76 34-20.12  81-19.04   0.14      0.21  B 
 000701   10  40  53.60 34-20.23  81-19.05   0.35     -0.11  B
 000701   14  53  24.01 34-20.26  81-19.08   0.58      0.29  B 
 000701   15  33  33.22 34-20.41  81-19.07   0.88      0.01  B
 000701   16  42  11.90 34-20.12  81-19.12   0.50      0.63  B 
 000703   23  26  27.58 34-20.45  81-19.13   0.34      0.44  B 
 000704   15  56  48.15 34-20.21  81-19.50   1.64      0.21  B
 000705    6   1  23.38 34-20.04  81-18.79   0.38      0.51  B 
 000729    7  41  43.64 34-20.12  81-19.43   1.10      0.73  B 
 000730    7   7   0.27 34-20.24  81-19.16   0.19      0.51  B
 000812    7  34   5.04 34-17.27  81-11.71   2.39      0.29  C 
 000827   21  30  26.93 34-19.69  81-19.42   1.42      1.18  B 
 000827   21  30  39.27 34-19.87  81-19.20   1.21      0.29  B 
 000827   22  32  55.30 34-20.00  81-19.34   2.06      0.29  B 
 000831    8  14  13.33 34-20.55  81-19.28   1.31      0.12  B
 000913   18  34  14.07 34-22.82  81-18.79   1.65      1.12  C 
 000913   19   4  20.67 34-22.81  81-18.88   2.41      1.24  C 
 000914   12  14  18.14 34-17.22  81-10.99   2.88      0.21  C 
 000929   16  20  47.38 34-19.90  81-19.39   0.20      1.09  B 
 001002    6  24  18.45 34-20.01  81-19.23   0.66     -0.11  B 
 001022    5  32   2.05 34-17.74  81-10.93   1.23      0.37  C
 001103    7  34  48.69 34-20.31  81-18.93   0.93      0.99  A 
 001103   14  39  38.67 34-20.29  81-18.91   0.36      0.01  B 
 001104    0  54  39.45 34-20.28  81-19.05   0.45      0.12  B 
 001104    0  55  25.16 34-20.41  81-18.71   1.14     -0.40  B 
 001105    5  29  51.17 34-20.29  81-18.83   0.78      0.91  A
 001105    6  18  29.64 34-20.32  81-18.79   0.54      0.57  B
 001105    6  18  31.14 34-20.24  81-18.85   1.51      0.21  B 
 001105    8  53  49.68 34-20.38  81-18.78   0.89      0.37  B 
 001106    4  58  46.83 34-20.23  81-18.83   0.74     -0.24  B 
 001106    5   2  59.50 34-20.21  81-18.82   1.20     -0.40  B 
 001106   12  46  45.80 34-20.29  81-18.85   1.17     -0.24  B 
 001107    2  55   8.80 34-23.36  81-18.72   1.81      0.63  C 
 001107    8  40  57.14 34-20.40  81-18.81   0.16      0.87  A
 001107    9  58  40.52 34-20.39  81-18.73   0.82      0.44  B 
 001107   10  10  17.80 34-20.29  81-18.73   1.27      0.01  B
 001107    9  39  53.53 34-20.34  81-18.70   1.17     -0.60  B
 001108    0  15  53.02 34-20.38  81-18.68   0.69      0.29  B 
 001108   11  23  52.68 34-20.42  81-18.77   1.27      0.21  B
 001110    6  34   4.63 34-20.20  81-18.92   0.90     -0.40  B
 001110   16  29  16.80 34-20.22  81-18.80   0.55      0.99  A
 001110   16  29  50.88 34-20.18  81-18.78   1.11     -0.24  B
 001110   16  56   4.27 34-20.16  81-18.79   1.17     -0.24  B
 001112    8  31  33.25 34-20.15  81-18.94   0.19      0.51  B 
 001115    8  48  44.51 34-19.94  81-19.07   1.08      0.87  B 
 001116    1  56  28.50 34-23.35  81-18.91   0.24      0.95  C 
 001116   23  28  53.56 34-20.30  81-18.75   1.24      0.44  B
 001117    0  20  16.14 34-20.34  81-18.94   1.44      0.44  B 
 001117    0  35  53.43 34-20.40  81-18.78   0.69      0.51  B 
 001120    4  22   1.09 34-20.26  81-18.83   0.80      0.12  B 
 001129   17  43   5.89 34-19.79  81-19.27   0.61      0.99  B
 001221   17  23  39.62 34-19.97  81-18.62   0.64      0.51  B 
 

  
 
 

Return to Monticello earthquakes in 2000

Return to earthquakes in South Carolina in 2000

Return to Main page